![]() |
![]() |
![]() CV240 |
CASH VAULT
UL Rated TL-15 Phone 888 477 7788 Fax 561 394 0200 |
| Homepage | Product Line | Register | FAQ | Email Us |
| Cash Vault | Silver Vault | Gold Jeweler | ||
| Platinum Jeweler | Diamond Jeweler | Super Diamond | ||
CASH VAULT - Awarded the UL Rating of TL-15. Each Safe passed attack testing procedures which included drills, power saws, cutting wheels, and sledge hammers. |
|
|||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
CV MODEL |
OUTSIDE | INSIDE |
CUBIC FEET |
WEIGHT LBS. |
SHELF QTY. |
|||||||||||||||||
| H | W | D | H | W | D | |||||||||||||||||
| CV110 | 30.5 | 22.5 | 26.0 | 24.0 | 16.0 | 17.0 | 3.8 | 1,150 | 1 | |||||||||||||
| CV240 | 42.5 | 26.5 | 29.5 | 36.0 | 20.0 | 20.0 | 8.3 | 1,870 | 1 | |||||||||||||
| CV300 | 42.5 | 32.0 | 29.5 | 36.0 | 25.5 | 20.0 | 10.6 | 2,315 | 2 | |||||||||||||
| CV315 | 54.5 | 26.5 | 29.5 | 48.0 | 20.0 | 20.0 | 11.1 | 2,410 | 2 | |||||||||||||
| CV395 | 65.5 | 26.5 | 29.5 | 59.0 | 20.0 | 20.0 | 13.7 | 2,600 | 3 | |||||||||||||
| CV420 | 56.5 | 32.0 | 29.5 | 50.0 | 25.5 | 20.0 | 14.8 | 2,730 | 3 | |||||||||||||
|
![]() |
UNDERWRITERS LABORATORIES INC.® Listed TOOL-RESISTANT SAFE TL-15 BURGLARY NO. |
All Rights Reserved. No commercial usage of any part of this website permitted without prior written permission of XEVO. ©1998 |